Same insight,
none of the compromise.
Sensor comparison |
FYER
2.0
Enthusiasts, athletes, coaches & education
|
FYER PRO
New
Enthusiasts, athletes, coaches, labs & education
|
PLUS
2.0
Coaches, exercise labs & education
|
Other brand
Sports Sensor
Coaches, exercise labs
|
Other brand
Lab Sensor
Research labs
|
|---|---|---|---|---|---|
| Value & ownership | |||||
| Price range | €699+ | €999+ | €1.799+ | more than €800 | more than €6.000 |
| Free app, iOS & Android | ✔ Yes | ✔ Yes | ✔ Yes | ✖ Nopaid companion app | ✖ Nono app, Windows software |
| 3rd-party platform integrations | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✖ No |
| Athlete, coaching & team platform | |||||
| Team & athlete management | ✔ Yes unlimited profiles | ✔ Yes unlimited profiles | ✔ Yes unlimited profiles | ✖ Nono team layer | ✖ Nono team layer |
| Coach feedback on sessions | ✔ Yes | ✔ Yes | ✔ Yes | ✖ No | ✖ No |
| Cloud sync & storage | ✔ Yes | ✔ Yes | ✔ Yes | ✖ No | ✖ Nodesktop-only |
| Standardised test library | ✔ Yes 26 built-in tests | ✔ Yes 26 built-in tests | ✔ Yes 26 built-in tests | ✖ No | ✖ No |
| 3rd-party sensor data (HR, power, speed, cadence) | ✔ Yes Garmin, Wahoo, Whoop, Amazfit, Suunto & more | ✔ Yes Garmin, Wahoo, Whoop, Amazfit, Suunto & more | ✔ Yes Garmin, Wahoo, Whoop, Amazfit, Suunto & more | ✖ No | ✖ No |
| Performance & connectivity | |||||
| Sample speed | 10 Hz | up to 100 Hz | 100 Hz fastest in its class | 2 Hz only 10 Hz in fast mode | 100 Hz |
| Battery life | up to 20 hrs | up to 20 hrs | up to 18 hrs | 1–6 hrs | up to 6 hrs at 100 Hz |
| Multi-device connection | ✔ Yes 10+ per phone | ✔ Yes 10+ per phone | ✔ Yes 10+ per phone | ✔ Yes | ✔ Yes via desktop software |
| BLE Y ANT | ✔ Yes both | ✔ Yes both | ✔ Yes both | ✔ Yes both | ✖ NoBluetooth only |
| IMU (motion sensor) | ✔ Yes included no 100 Hz export | ✔ Yes included 100 Hz | ✔ Yes included 100 Hz | ✖ No | optional add-on |
| Data that tells you what to do next | |||||
| Real-time data | |||||
| SmO₂% / TSI% | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
| O2Hb | ✖ No | ✔ Yes | ✔ Yes | ✖ No | ✔ Yes |
| HHb | ✖ No | ✔ Yes | ✔ Yes | ✖ No | ✔ Yes |
| tHb | ✖ No | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
| HbDiff | ✖ No | ✔ Yes | ✔ Yes | ✖ No | ✖ No |
| Athlete / coach data layer | |||||
| Muscle States | ✔ Yes | ✔ Yes | ✔ Yes | ✖ No | ✖ No |
| MSS | ✔ Yes | ✔ Yes | ✔ Yes | ✖ No | ✖ No |
| Recovery phase | ✔ Yes | ✔ Yes | ✔ Yes | ✖ No | ✖ No |
| Fuel/Use ratio | ✔ Yes | ✔ Yes | ✔ Yes | ✖ No | ✖ No |
| Trend | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✖ No |
| Post-session data | SmO₂, O2Hb, HHb, tHb + Muscle States, MSS, Recovery phases, Fuel/Use ratio, Trend | SmO₂, O2Hb, HHb, tHb + Muscle States, MSS, Recovery phases, Fuel/Use ratio, Trend | SmO₂, O2Hb, HHb, tHb + Muscle States, MSS, Recovery phases, Fuel/Use ratio, Trend | SmO₂ and THb only raw values, no coaching layer | O2Hb, HHb, tHb, TSI raw values, no coaching layer |
| Sensor design | 1 channel (64 micro-channels) — optimised for all-day wearability | 1 channel (64 micro-channels) — optimised for all-day wearability | 6 canales | 1 channel single-site | 6 canales |
| Export data | CSV, FIT & auto Report | CSV, FIT & auto Report | CSV, FIT & auto Report | FIT via 3rd-party tools | Via proprietary desktop software |
| Built for the body, not the bench | |||||
| Peso | 20 g lightest in class | 20 g lightest in class | 26 g | ~48 g | 26 g |
| Impermeable | ✔ Yes IPX7 | ✔ Yes IPX7 | ✖ No IPX4 (sweatproof) | ✔ Yes | ✖ No sweatproof |
| USB-C | ✔ Yes | ✔ Yes | ✔ Yes | ✖ Nomicro-USB | ✔ Yes |
| Offline storage on sensor | ✔ Yes 1000+ hrs | ✔ Yes 1000+ hrs | ✔ Yes 1000+ hrs | ✔ Yes | ✔ Yes 100+ hrs |
| Prices are starting prices ex. VAT and accessories, based on publicly listed pricing at time of writing for the single-channel sports sensor, and quote-based indicative pricing for the 6-channel lab system. Specifications sourced from official manufacturer documentation. Train.Red B.V. is an independent manufacturer and is not affiliated with either third-party product referenced above. | |||||
FYER, FYER PRO and PLUS all ship ready to train: unbox, pair with the free app, and get real-time muscle oxygen coaching in under five minutes — no lab software, no separate purchase for motion tracking.
